<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//systemelectric.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://systemelectric.com/portfolio/residences-at-the-stoneleigh/</loc>
		<lastmod>2022-09-13T19:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/stoneleigh_jtp_2349-577x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/ibm-qwest-data-center/</loc>
		<lastmod>2022-09-13T20:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Qwset-2-412x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-tower-condominiums-in-ft-worth/</loc>
		<lastmod>2022-09-29T14:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/79268936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/cinemark-theatre-at-vista-ridge/</loc>
		<lastmod>2022-09-29T14:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/large1-521x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/mercantile-place-on-main/</loc>
		<lastmod>2022-09-29T14:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/SW_7005057_Mercantile_Place_on_Main_004_LG-669x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/hopkins-county-memorial-hospital/</loc>
		<lastmod>2022-09-29T14:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/hopkins6_fs-390x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/watermark-church-childrens-worship/</loc>
		<lastmod>2022-09-29T14:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Watermark-113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/university-of-north-texas-victory-hall/</loc>
		<lastmod>2022-09-29T14:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/UNT-Student-Housing-4-300x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/navarro-college-waxahachie-classroom-continuing-education-buildings/</loc>
		<lastmod>2022-09-29T14:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Navarro_project-300x227-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/unt-chemistry-building/</loc>
		<lastmod>2022-09-29T14:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/chem-building-side-655x412-620x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/smu-dedman-center-for-lifetime-sports-2/</loc>
		<lastmod>2022-09-29T14:54:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-university-of-texas-at-dallas-student-housing-living-learning-center-phase-ii/</loc>
		<lastmod>2022-09-29T14:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/08-MF-300x227-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/oakbend-medical-center/</loc>
		<lastmod>2022-09-29T14:57:11+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/oakbend8_fs-1-390x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/smu-paul-b-lloyd-jr-sports-center/</loc>
		<lastmod>2022-09-29T14:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/SMU-Loyd-Jr-Sports-Center-012-HIGH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/episcopal-school-of-dallas-lower-school-and-integrated-sciences-design-center/</loc>
		<lastmod>2022-10-14T10:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/11/ESD-Lower-School-9055.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/redbud-theatre-complex-at-texas-womens-university/</loc>
		<lastmod>2022-11-03T13:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Redbud-Theatre-Hubbard-Hall-TWU-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/lonestar-tower-at-texas-motor-speedway/</loc>
		<lastmod>2022-11-03T13:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/TMS-Condos-2-394x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/smu-hughes-trigg-student-center/</loc>
		<lastmod>2022-11-03T13:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2022/09/system-electric-smu-hughes-trigg-student-center-renovations-varsity-and-mane-course-chick-fil-a-phase-1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/peterson-regional-medical-center-2/</loc>
		<lastmod>2022-11-03T13:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/peterson_hosp-585x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/university-of-dallas-haggerty-art-center/</loc>
		<lastmod>2022-11-03T13:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Haggerty-Art-Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/prestonwood-christian-academy-upper-school-2/</loc>
		<lastmod>2022-11-03T13:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Prestonwood-Christian-Academy-Upper-School.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-university-of-texas-at-arlington-engineering-research-complex/</loc>
		<lastmod>2022-11-03T13:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/uta_proj-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/1900-mckinney/</loc>
		<lastmod>2022-11-03T13:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/1900_McKinney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/addison-circle-one/</loc>
		<lastmod>2022-11-03T13:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/FrontPagePictures3-756x1024-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/l-g-pinkston-high-school-dallas/</loc>
		<lastmod>2022-11-03T15:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2022/09/system-electric-disd-l.g.-pinkston-high-school-4b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/texas-motor-speedway/</loc>
		<lastmod>2022-11-03T15:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/TMS-II-300x200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/eastline-residences/</loc>
		<lastmod>2022-11-03T15:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2022/09/system-electric-eastline-residences-dallas-tx-building-photo-4c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/windsong-ranch-amenity-center/</loc>
		<lastmod>2022-11-04T07:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2017/06/Windsong-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/551/</loc>
		<lastmod>2022-11-04T07:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/img_0887-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/kraft-foods-refrigerated-mixing-facility/</loc>
		<lastmod>2022-11-04T07:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/kraft-haslet-3-470x194-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/texas-womens-university-dining-hall-pioneer-kitchen/</loc>
		<lastmod>2022-11-04T07:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2022/09/system-electric-twu-dining-hall-pioneer-kitchen-3b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/dallas-county-elections-administration-building-and-warehouse/</loc>
		<lastmod>2022-11-04T09:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2022/03/system-electric-dallas-county-elections-building-operations-azteca-omega-dallas-texas-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/texas-womens-university-parliament-village/</loc>
		<lastmod>2022-11-04T13:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2022/09/system-electric-twu-parliament-village-marys-hall-3b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/continental-gin-building/</loc>
		<lastmod>2022-11-04T13:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2019/03/Continental-Gin-Building-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/nokia-house-americas/</loc>
		<lastmod>2022-11-17T12:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Nokia-House-Americas-Irving-Texas_5842458091_o-1920x12801-585x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/park-place-mercedes-benz-fort-worth/</loc>
		<lastmod>2022-11-17T12:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Park-Place-Mercedes-Fort-Worth-2-563x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/burlington-northern-santa-fe-headquarters-phase-ii/</loc>
		<lastmod>2022-11-17T12:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Burlington-Northern-Santa-Fe-Headquarters-1-585x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/united-american-insurance-headquarters/</loc>
		<lastmod>2022-11-17T15:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2011/06/United-American-Insurance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/woodway-medical-plaza/</loc>
		<lastmod>2022-11-18T07:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/waco-night-shot-web-small1-870x257-710x210-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/bishop-lynch-high-school-campus-renewal-phase-iii/</loc>
		<lastmod>2022-11-18T08:11:14+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/BLHS-3057-300x227-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-university-of-texas-at-dallas-student-housing-living-learning-center-phase-iii/</loc>
		<lastmod>2022-11-18T08:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/110805_01115-300x227-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/questar-cng-fueling-station/</loc>
		<lastmod>2022-11-18T08:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Questar_NatGasHouTxR421.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/union-station/</loc>
		<lastmod>2022-11-18T08:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/unionStation-616x390-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/pizza-hut-headquarters-plano-texas/</loc>
		<lastmod>2022-11-18T08:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/sysEle_PizzaHut-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/collins-crossing-2/</loc>
		<lastmod>2022-11-18T08:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2015/06/Collins-Crossing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/kleiman-evangelista-eye-center/</loc>
		<lastmod>2022-11-18T08:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/kleiman_eyeCenter-650x650-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/white-rock-lake-pump-station/</loc>
		<lastmod>2022-11-18T08:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/White-Rock-Lake-2-300x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/2100-mckinney/</loc>
		<lastmod>2022-11-18T08:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/2200-McKinney-3-433x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-university-of-texas-at-dallas-student-housing-living-learning-center-phase-iv-dining-facility/</loc>
		<lastmod>2022-11-18T09:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2014/06/University-of-Texas-Pohl-Recreation-Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/university-of-north-texas-pohl-recreation-center/</loc>
		<lastmod>2022-11-18T11:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/UNT-POHL-REC-CENTER-4-300x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/cambria-hotel-suites/</loc>
		<lastmod>2022-11-18T12:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/cambria-586x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/mckinney-green-building/</loc>
		<lastmod>2022-11-18T12:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/mckinney01-655x412-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/denton-army-reserve-center/</loc>
		<lastmod>2022-11-18T12:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/denton_army.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/reliant-northwest-houston-hospital/</loc>
		<lastmod>2022-11-18T12:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Reliant-Hospital-NW_Final-3997-300x185-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/titus-regional-medical-center-hospital-expansion/</loc>
		<lastmod>2022-11-18T12:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/titus_med-390x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/baylor-medical-center-at-uptown-formerly-mary-shiels-hospital/</loc>
		<lastmod>2022-11-18T12:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/lg_baylor_medical_center_uptown_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/childrens-medical-center-of-dallas/</loc>
		<lastmod>2022-11-18T12:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/mg_4684sdp_fs-390x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/pine-creek-medical-center/</loc>
		<lastmod>2022-11-18T12:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/pinecreek-584x390-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-wellness-center-at-titus-regional/</loc>
		<lastmod>2022-11-18T12:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/owc_main-390x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/patty-bo-pilgrim-cancer-center/</loc>
		<lastmod>2022-11-18T12:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/pilgrim_Cancer-390x390-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/angelika-film-center-dallas/</loc>
		<lastmod>2022-11-18T12:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Angelika-2-300x199-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/rent-a-center-headquarters-2/</loc>
		<lastmod>2022-11-18T12:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Rent_A_Center_-300x199-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-lofts-at-mockingbird-station/</loc>
		<lastmod>2022-11-18T12:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Lofts-at-Mockingbird-Station-2-407x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/fedex-ground-hub-expansion/</loc>
		<lastmod>2022-11-18T12:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/1567_570x470_crop_p18h0a1mqe16emg0jgcgg1n14fu5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/dart-station-east-at-elm-street-downtown-cng-fueling-facility-station-northwest-at-webb-chapel-cng-fueling-facility/</loc>
		<lastmod>2022-11-18T12:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/dart_CNG-585x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/reunion-tower-2/</loc>
		<lastmod>2022-11-22T04:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2015/06/Reunion-Tower.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/mockingbird-station/</loc>
		<lastmod>2022-12-15T18:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/mbs-lofts-exterior1-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-heights-at-park-lane/</loc>
		<lastmod>2022-12-15T18:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/portfolio_heights_park_lane_03-710x349-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/capital-one-headquarters-multipurpose-building/</loc>
		<lastmod>2022-12-16T04:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/cap_one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/cisco-systems-2/</loc>
		<lastmod>2022-12-16T04:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/cisco1a-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/legoland-discovery-center/</loc>
		<lastmod>2022-12-16T05:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Pirate-Beach-at-LEGOLAND-Discovery-Center-Grapevine-Texas-Bucket1-393x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/encore-wire-research-and-development-techlab/</loc>
		<lastmod>2022-12-16T05:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Encore-Wire-R-D-2-393x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/stewart-stevenson-2/</loc>
		<lastmod>2022-12-16T06:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/s-s11-826x650-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/university-of-north-texas-business-leadership-building/</loc>
		<lastmod>2022-12-16T06:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2009/06/UNT-BLB-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/texoma-medical-center/</loc>
		<lastmod>2022-12-16T07:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/TexomaMedicalCenter_picture1-1024x625-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-stoneleigh-hotel-le-meridien-dallas/</loc>
		<lastmod>2022-12-16T07:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/courtyard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/marconi-communications-inc/</loc>
		<lastmod>2022-12-16T07:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Marconi-2-490x390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/walter-and-leonore-annenberg-pavilion-at-eisenhower-hospital/</loc>
		<lastmod>2022-12-16T07:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/annenbergpavilion20191-300x228-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/american-leather-headquarters/</loc>
		<lastmod>2022-12-16T07:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/American-Leather-2-390x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/centennial-medical-center/</loc>
		<lastmod>2022-12-16T07:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/centennial7_fs1-394x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/reagan-place-at-old-parkland/</loc>
		<lastmod>2022-12-17T14:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/reaganplace-p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/university-park-public-library-2/</loc>
		<lastmod>2022-12-17T14:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/UP-Library-0476-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-university-of-texas-at-dallas-naveen-jindal-school-of-management-phase-2/</loc>
		<lastmod>2022-12-17T14:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/SOM-II-1-390x260-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/one-west-7th/</loc>
		<lastmod>2022-12-17T14:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/West-7th-049.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/dallas-arboretum-parking-garage/</loc>
		<lastmod>2022-12-17T14:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Dallas-Arboretum-Garage-001-hinds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/west-7th/</loc>
		<lastmod>2022-12-17T14:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/West-7th-web-107.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/the-omni-hotel-residences-fort-worth-2/</loc>
		<lastmod>2022-12-19T08:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2016/06/The-University-of-Texas-at-Dallas-Student-Housing-Living-and-Learning-Center-Phase-V-scroll-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systemelectric.com/portfolio/ericsson-north-american-hq/</loc>
		<lastmod>2022-12-19T08:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://systemelectric.com/wp-content/uploads/2021/06/Ericsson-0728.jpg</image:loc>
		</image:image>
	</url>
	<url>
